Skip to content
GitLab
Explore
Sign in
Register
Primary navigation
Search or go to…
Project
B
Baitboat
Manage
Activity
Members
Labels
Plan
Issues
0
Issue boards
Milestones
Wiki
Code
Merge requests
0
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Model registry
Operate
Environments
Monitor
Incidents
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
OpenSource
Baitboat
Commits
29d4e60c
Commit
29d4e60c
authored
11 years ago
by
Randy Mackay
Browse files
Options
Downloads
Patches
Plain Diff
AutoTest: shorten copter mission
Replace 35 seconds delay with 5 second delay
parent
f54d8b02
No related branches found
No related tags found
No related merge requests found
Changes
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
Tools/autotest/copter_mission.txt
+2
-2
2 additions, 2 deletions
Tools/autotest/copter_mission.txt
with
2 additions
and
2 deletions
Tools/autotest/copter_mission.txt
+
2
−
2
View file @
29d4e60c
...
@@ -3,7 +3,7 @@ QGC WPL 110
...
@@ -3,7 +3,7 @@ QGC WPL 110
1 0 3 22 0.000000 0.000000 0.000000 0.000000 -35.362881 149.165222 20.000000 1
1 0 3 22 0.000000 0.000000 0.000000 0.000000 -35.362881 149.165222 20.000000 1
2 0 3 16 0.000000 3.000000 0.000000 0.000000 -35.364652 149.163501 20.000000 1
2 0 3 16 0.000000 3.000000 0.000000 0.000000 -35.364652 149.163501 20.000000 1
3 0 3 115 640.000000 20.000000 1.000000 1.000000 0.000000 0.000000 0.000000 1
3 0 3 115 640.000000 20.000000 1.000000 1.000000 0.000000 0.000000 0.000000 1
4 0 3 19
3
5.000000 0.000000 0.000000 1.000000 0.000000 0.000000 20.000000 1
4 0 3 19 5.000000 0.000000 0.000000 1.000000 0.000000 0.000000 20.000000 1
5 0 3 16 0.000000 3.000000 0.000000 0.000000 -35.365361 149.163501 20.000000 1
5 0 3 16 0.000000 3.000000 0.000000 0.000000 -35.365361 149.163501 20.000000 1
6 0 3 16 1.000000 0.000000 0.000000 0.000000 -35.365361 149.163995 40.000000 1
6 0 3 16 1.000000 0.000000 0.000000 0.000000 -35.365361 149.163995 40.000000 1
7 0 3 16 0.000000 3.000000 0.000000 0.000000 -35.365361 149.164563 20.000000 1
7 0 3 16 0.000000 3.000000 0.000000 0.000000 -35.365361 149.164563 20.000000 1
...
@@ -11,5 +11,5 @@ QGC WPL 110
...
@@ -11,5 +11,5 @@ QGC WPL 110
9 0 3 113 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 40.000000 1
9 0 3 113 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 40.000000 1
10 0 3 16 0.000000 3.000000 0.000000 0.000000 -35.364652 149.164531 20.000000 1
10 0 3 16 0.000000 3.000000 0.000000 0.000000 -35.364652 149.164531 20.000000 1
11 0 3 16 0.000000 3.000000 0.000000 0.000000 -35.364652 149.163995 20.000000 1
11 0 3 16 0.000000 3.000000 0.000000 0.000000 -35.364652 149.163995 20.000000 1
12 0 3 177 1
1
.000000
3
.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
12 0 3 177 1
0
.000000
1
.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
13 0 3 20 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 20.000000 1
13 0 3 20 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 20.000000 1
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment